win more with less lag when you game with
gigabit internet.
When you watch TV over the internet, you can
watch pretty much everything.
Your office might be your couch, but that doesn't
mean you're working any less.
Teach and learn virtually without internet-related
conflicts or interruptions.
SmartHome Lite 10 Mbps437.50 Tk/month | |
---|---|
Billing | 12 month/s |
Subscriptions Fees (Inclusive of tax) | Tk. 5250 |
Installation Charges | Free |
Savings | Tk. 1050 |
Bonus Offer | Free connection with 10 months internet bill in advance and 2 months internet fee. |
SmartHome Lite 15 Mbps630.00 Tk/month |
SmartHome Lite 15 Mbps525.00 Tk/month | |
---|---|---|
Billing | 6 month/s | 12 month/s |
Subscriptions Fees (Inclusive of tax) | Tk. 3780 | Tk. 6300 |
Installation Charges | Free | Free |
Savings | - | Tk. 1260 |
Bonus Offer | Free connection with 6 months internet bill payment in advance. | Free connection with 10 months internet bill payment in advance and 2 months internet free. |
SmartHome Lite 20 Mbps735.00 Tk/month |
SmartHome Lite 20 Mbps735.00 Tk/month |
SmartHome Lite 20 Mbps612.50 Tk/month | |
---|---|---|---|
Billing | 4 month/s | 6 month/s | 12 month/s |
Subscriptions Fees (Inclusive of tax) | Tk. 2940 | Tk. 4410 | Tk. 7350 |
Installation Charges | Tk. 500 | Free | Free |
Savings | Tk. 500 | Tk. 1000 | Tk. 2470 |
Bonus Offer | Connection fee for 4 months internet bill payment in advance is 500 Tk. | Free connection with 6 months internet bill payment in advance. | Free connection with 10 months internet bill payment in advance and 2 months internet free. |
SmartHome Regular 50 Mbps950.00 Tk/month |
SmartHome Regular 50 Mbps950.00 Tk/month |
SmartHome Regular 50 Mbps950.00 Tk/month |
SmartHome Regular 50 Mbps791.67 Tk/month |
SmartHome Regular 50 Mbps791.67 Tk/month | |
---|---|---|---|---|---|
Billing | 1 month/s | 2 month/s | 3 month/s | 6 month/s | 12 month/s |
Subscriptions Fees (Inclusive of tax) | Tk. 950 | Tk. 1900 | Tk. 2850 | Tk. 4750 | Tk. 9500 |
Installation Charges | Tk. 1000 | Tk. 500 | Free | Free | Free |
Savings | - | Tk. 500 | Tk. 1000 | Tk. 1950 | Tk. 2900 |
Bonus Offer | Connection fee for 2 months internet bill advance payment is 500 Tk. | Free connection with 3 months internet bill payment in advance. | Free connection with 5 months internet bill payment in advance and 1 month internet free. | Free connection with 10 months internet bill payment in advance and 2 months internet free. | |
SmartHome Regular 60 Mbps1,150.00 Tk/month |
SmartHome Regular 60 Mbps1,150.00 Tk/month |
SmartHome Regular 60 Mbps1,150.00 Tk/month |
SmartHome Regular 60 Mbps958.33 Tk/month |
SmartHome Regular 60 Mbps958.33 Tk/month | |
---|---|---|---|---|---|
Billing | 1 month/s | 2 month/s | 3 month/s | 6 month/s | 12 month/s |
Subscriptions Fees (Inclusive of tax) | Tk. 1150 | Tk. 2300 | Tk. 3450 | Tk. 5750 | Tk. 11500 |
Installation Charges | Tk. 1000 | Tk. 500 | Free | Free | Free |
Savings | - | Tk. 500 | Tk. 1000 | Tk. 2150 | Tk. 3300 |
Bonus Offer | Connection fee for 2 months internet bill advance payment is 500 Tk. | Free connection with 3 months internet bill payment in advance. | Free connection with 5 months internet bill payment in advance and 1 month internet free. | Free connection with 10 months internet bill payment in advance and 2 months internet free. | |
SmartHome Regular 70 Mbps1,470.00 Tk/month |
SmartHome Regular 70 Mbps1,470.00 Tk/month |
SmartHome Regular 70 Mbps735.00 Tk/month | |
---|---|---|---|
Billing | 1 month/s | 2 month/s | 12 month/s |
Subscriptions Fees (Inclusive of tax) | Tk. 1470 | Tk. 2940 | Tk. 8820 |
Installation Charges | Tk. 500 | Free | Free |
Savings | - | Tk. 500 | Tk. 9320 |
Bonus Offer | Free connection with 2 months internet bill payment in advance.. | 100% Bonus Offer! Free connection with 6 months internet bill payment in advance and 6 months internet free. | |
SmartHome Regular 80 Mbps1,970.00 Tk/month |
SmartHome Regular 80 Mbps985.00 Tk/month | |
---|---|---|
Billing | 1 month/s | 6 month/s |
Subscriptions Fees (Inclusive of tax) | Tk. 1970 | Tk. 5910 |
Installation Charges | Free | Free |
Savings | - | Tk. 5910 |
Bonus Offer | Free connection with 1 month internet bill payment in advance. | 100% Bonus Offer! Free connection with 3 months internet bill payment in advance and 3 months internet free. |
SmartHome Regular 100 Mbps2,500.00 Tk/month |
SmartHome Regular 100 Mbps1,250.00 Tk/month | |
---|---|---|
Billing | 1 month/s | 4 month/s |
Subscriptions Fees (Inclusive of tax) | Tk. 2500 | Tk. 5000 |
Installation Charges | Free | Free |
Savings | - | Tk. 5000 |
Bonus Offer | Free connection with 1 month internet bill payment in advance. | 100% Bonus Offer! Free connection with 2 months internet bill payment in advance and 2 months internet free. |
5250 Tk.
(12 Month/s)
3780 Tk.
(6 Month/s)
6300 Tk.
(12 Month/s)
2940 Tk.
(4 Month/s)
4410 Tk.
(6 Month/s)
7350 Tk.
(12 Month/s)
950 Tk.
(1 Month/s)
1900 Tk.
(2 Month/s)
2850 Tk.
(3 Month/s)
4750 Tk.
(6 Month/s)
9500 Tk.
(12 Month/s)
1150 Tk.
(1 Month/s)
2300 Tk.
(2 Month/s)
3450 Tk.
(3 Month/s)
5750 Tk.
(6 Month/s)
11500 Tk.
(12 Month/s)
1470 Tk.
(1 Month/s)
2940 Tk.
(2 Month/s)
8820 Tk.
(12 Month/s)
1970 Tk.
(1 Month/s)
5910 Tk.
(6 Month/s)
2500 Tk.
(1 Month/s)
5000 Tk.
(4 Month/s)
No data caps or throttling.
Save your money for longer billing period.
Get additional 300 Mbps extra speed free with any package.